<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.north-africa.com/">
	<title type="text">The North Africa Journal</title>
	<id>http://www.north-africa.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.north-africa.com/author/adaoud/2009/4/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-05-16T20:45:05-06:00</updated>
	
			
				
					<entry>
						<title>Uncompetitive Moroccan Travel Industry</title>
						<id>http://www.north-africa.com/naj_news/news_na/3aprilnine19.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.north-africa.com/naj_news/news_na/3aprilnine19.html" />
						<published>2009-04-18T14:47:00-06:00</published>
						<updated>2009-04-18T14:47:00-06:00</updated>
						<author>
							<name>Arezki Daoud</name>
						</author>
						<category term="tech" scheme="http://www.north-africa.com/naj_news/news_na/3aprilnine19.html" label="tech" />
						<content type="html">For millions of people, the months of April through June are travel planning period. In particular for the diasporas that is looking to go back home to North Africa during the summer season, but also for foreign tourists as well. This latter category is a critical target for the Moroccan tourism industry, which is apparently finding difficulties offering competitive prices in a highly budget-sensitive period.</content>
					</entry>
				
					<entry>
						<title>Why Al Qaeda Maghreb Will Continue to Strike </title>
						<id>http://www.north-africa.com/social_polics/security_politics/2aprilnine19.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.north-africa.com/social_polics/security_politics/2aprilnine19.html" />
						<published>2009-04-18T03:38:00-06:00</published>
						<updated>2009-04-18T03:38:00-06:00</updated>
						<author>
							<name>The North Africa Journal</name>
						</author>
						<category term="tech" scheme="http://www.north-africa.com/social_polics/security_politics/2aprilnine19.html" label="tech" />
						<content type="html">The North Africa Journal : It&amp;#039;s been a busy period for Al Qaeda Maghreb (AQMI). Its latest targets have been European tourists and two Canadian diplomats still missing, despite the release of their driver. These latest strikes occurred at the eve of regional summit on security and peace in the Sahel region.</content>
					</entry>
				
					<entry>
						<title>Microsoft’s Close Watch of North Africa: Lobbying for IT Upgrades and Strong Anti Piracy Enforcement </title>
						<id>http://www.north-africa.com/naj_economy/corporate_affairs/1aprilnine20.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.north-africa.com/naj_economy/corporate_affairs/1aprilnine20.html" />
						<published>2009-04-11T14:20:00-06:00</published>
						<updated>2009-04-11T14:20:00-06:00</updated>
						<author>
							<name>The North Africa Journal</name>
						</author>
						<category term="tech" scheme="http://www.north-africa.com/naj_economy/corporate_affairs/1aprilnine20.html" label="tech" />
						<content type="html">The North Africa Journal : With shrinking computer sales, the engine of Microsoft revenue with operating system sales, every penny counts no matter where it comes from. </content>
					</entry>
				
					<entry>
						<title>Inside Bouteflika&#039;s Presidential Election Resources</title>
						<id>http://www.north-africa.com/naj_news/news_na/with-unmatched-resources-bouteflika-wins-third-presidential-mand.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.north-africa.com/naj_news/news_na/with-unmatched-resources-bouteflika-wins-third-presidential-mand.html" />
						<published>2009-04-13T21:07:00-06:00</published>
						<updated>2009-04-13T21:07:00-06:00</updated>
						<author>
							<name>Arezki Daoud</name>
						</author>
						<category term="tech" scheme="http://www.north-africa.com/naj_news/news_na/with-unmatched-resources-bouteflika-wins-third-presidential-mand.html" label="tech" />
						<content type="html">The North Africa Journal : As expected, Abdelaziz Bouteflika won a third presidential mandate following a campaign that was unchallenged and underwhelming. </content>
					</entry>
				
					<entry>
						<title>Avoiding Risk and Finding Opportunities on the Casablanca Stock Exchange in 2009 </title>
						<id>http://www.north-africa.com/naj_news/news_na/avoiding-risk-and-finding-opportunities-on-the-casablanca-stock-.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.north-africa.com/naj_news/news_na/avoiding-risk-and-finding-opportunities-on-the-casablanca-stock-.html" />
						<published>2009-04-13T20:58:00-06:00</published>
						<updated>2009-04-13T20:58:00-06:00</updated>
						<author>
							<name>The North Africa Journal</name>
						</author>
						<category term="tech" scheme="http://www.north-africa.com/naj_news/news_na/avoiding-risk-and-finding-opportunities-on-the-casablanca-stock-.html" label="tech" />
						<content type="html">The North Africa Journal:  The Casablanca Stock Exchange (CSE) started the year 2009 on a volatile path and with no clear orientation. In this context, analysts recommend investors to adopt a selective strategy offering low risk in an uncertain market. </content>
					</entry>
				
					<entry>
						<title>Third Mandate for Bouteflika (Video)</title>
						<id>http://www.north-africa.com/social_polics/security_politics/third-mandate-for-bouteflika-video.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.north-africa.com/social_polics/security_politics/third-mandate-for-bouteflika-video.html" />
						<published>2009-04-11T07:25:00-06:00</published>
						<updated>2009-04-11T07:25:00-06:00</updated>
						<author>
							<name>The North Africa Journal</name>
						</author>
						<category term="tech" scheme="http://www.north-africa.com/social_polics/security_politics/third-mandate-for-bouteflika-video.html" label="tech" />
						<content type="html">Apr 10, 2009 - Abdelaziz Bouteflika wins his third term as Algerian president, with 90.24 percent of the vote. Basmah Fahim pf Reuters reports</content>
					</entry>
				
					<entry>
						<title>Algeria&#039;s Pre-Election Review (video)</title>
						<id>http://www.north-africa.com/social_polics/security_politics/algeria-pre-election-review-video.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.north-africa.com/social_polics/security_politics/algeria-pre-election-review-video.html" />
						<published>2009-04-10T20:14:00-06:00</published>
						<updated>2009-04-10T20:14:00-06:00</updated>
						<author>
							<name>The North Africa Journal</name>
						</author>
						<category term="tech" scheme="http://www.north-africa.com/social_polics/security_politics/algeria-pre-election-review-video.html" label="tech" />
						<content type="html">As Algeria braces for elections, the foreign media takes a look at the electoral environment during campaigning. Al Jazeera&amp;#039;s view.</content>
					</entry>
				
					<entry>
						<title>As Predicted, Bouteflika Wins Unchallenged</title>
						<id>http://www.north-africa.com/social_polics/security_politics/bouteflika-wins-third-presidential-mandate-in-algeria.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.north-africa.com/social_polics/security_politics/bouteflika-wins-third-presidential-mandate-in-algeria.html" />
						<published>2009-04-08T13:45:00-06:00</published>
						<updated>2009-04-08T13:45:00-06:00</updated>
						<author>
							<name>The North Africa Journal</name>
						</author>
						<category term="tech" scheme="http://www.north-africa.com/social_polics/security_politics/bouteflika-wins-third-presidential-mandate-in-algeria.html" label="tech" />
						<content type="html">Abdelaziz Bouteflika will remain president of Algeria for the third time. His re-election is a conclusion of a multiyear strategy that included the weakening of opposition parties, the strengthening of presidential powers, the changes in the constitution to scrap term limit, ending with the April 9, 2009 elections which, according to the Interior Ministry, yielded more than 90% votes in favor of Bouteflika on the basis of a 74.11% turnout. Of course, these figures cannot be verified nor challenged, but they are what they are.</content>
					</entry>
				
			
		
</feed>
