<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>The North Africa Journal</title>
	<link>http://www.north-africa.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>The North Africa Journal</title>
		<url>http://www.north-africa.com/files.php?file=</url>
		<link>http://www.north-africa.com/</link>
	</image>
	
			
				
					<item>
						<title>Tunisia: Painful Recovery for the Business Sector</title>
						<link>http://www.north-africa.com/naj_economy/economy_trade/450.html</link>
						<category>Economy and Trade</category>
						<pubDate>Sat, 29 Oct 2011 02:25:00 -0600</pubDate>
						<description>As if the Jasmine Revolution was not enough in itself, the Tunisian economy is also suffering from a massive drop in trade with its troubled eastern neighbor of Libya. Government data suggests that during the recent disturbances, Tunisia lost in all between 5 to 8 billion dinars as a consequence of the inevitable crisis. </description>
					</item>
				
					<item>
						<title>Challenges Cripple the Tunisian Business Sector, Expect Recession </title>
						<link>http://www.north-africa.com/naj_economy/economy_trade/1julyseven46.html</link>
						<category>Economy and Trade</category>
						<pubDate>Mon, 04 Jul 2011 14:52:00 -0600</pubDate>
						<description>Despite the promises of democracy, the Jasmine Revolution has had the expected debilitating impact on the conduct of business and the Tunisian economy at a large. The multi-billion dollar support packages promised by the likes of the G8, the World Bank, the EU and individual nations are not for trivial purposes. They are about keeping a country from moving into chaos and economic bankruptcy as entire industries and almost all companies are struggling to survive</description>
					</item>
				
					<item>
						<title>Global Investors Reassessing their MENA Posture: Investments in the Region Likely to Drop Considerably </title>
						<link>http://www.north-africa.com/naj_economy/economy_trade/1aprileight46.html</link>
						<category>Economy and Trade</category>
						<pubDate>Thu, 07 Apr 2011 00:24:00 -0600</pubDate>
						<description>[By Arezki Daoud | daoud@north-africa.com | 508-981-6937 | Twitter: @northafrica]  Ever since former President Ben Ali was toppled by the Tunisian people, risk management and assessment executives in global corporations have been working around the clock to figure out what posture to take. The subsequent events that followed in form of a domino effect, starting with the deterioration of the Egyptian market, then the acceleration of risk in Libya as that country exploded forced corporations to halt operations, evacuate foreign staffs out of the danger zones, and reevaluate where they stood. 
</description>
					</item>
				
					<item>
						<title>The Irrelevance of Japan in Africa</title>
						<link>http://www.north-africa.com/naj_economy/economy_trade/1jantwentyfour46.html</link>
						<category>Economy and Trade</category>
						<pubDate>Sun, 23 Jan 2011 08:21:00 -0700</pubDate>
						<description>Japan is one of the latest economic powers to make it loud and clear that it wants to compete for influence in the Middle East and Africa . But can its leaders build strong economic ties that would compete with those of China? Today’s situation suggests that the Japanese climb will be steep and difficult. Just in Africa alone, the Japanese economic presence is about one third of that of China and further dropping given the fast expansion of China there.

</description>
					</item>
				
					<item>
						<title>Competing for Africa: Turkey Rising</title>
						<link>http://www.north-africa.com/naj_economy/economy_trade/1janfive46.html</link>
						<category>Economy and Trade</category>
						<pubDate>Mon, 03 Jan 2011 00:40:00 -0700</pubDate>
						<description>The North Africa Journal |  In a briefing we held with a former Turkish Ambassador to the U.N., he noted that global corporations generally like to point to the strong economic growth of markets like Brazil, China, India and Russia. But he added that they often neglect to mention the stellar performance of the Turkish economy. </description>
					</item>
				
					<item>
						<title>Announcing the U.S. - Maghreb Entrepreneurship Conference</title>
						<link>http://www.north-africa.com/naj_economy/economy_trade/1novnineteen45.html</link>
						<category>Economy and Trade</category>
						<pubDate>Wed, 17 Nov 2010 18:58:00 -0700</pubDate>
						<description>[The North Africa Journal | Conferences] The U.S. Department of State and the U.S.-Algeria Business Council will host the U.S. - Maghreb Entrepreneurship Conference in Algiers on December 1-2, 2010. This conference is a direct result of the Presidential Summit on Entrepreneurship held in Washington, D.C., in April, 2010 and demonstrates the continuing work of business and non-governmental organizations to create regional partnerships that promote entrepreneurship. North Africa Journal Editor Arezki Daoud will moderate a panel of business leaders during the event

</description>
					</item>
				
					<item>
						<title>A New War on the African Continent </title>
						<link>http://www.north-africa.com/naj_economy/economy_trade/1octtwentynine45.html</link>
						<category>Economy and Trade</category>
						<pubDate>Wed, 27 Oct 2010 11:06:00 -0600</pubDate>
						<description>[The North Africa Journal | Economy] There is a different type of war being waged on the African continent and North Africa is not spared. Economic influence is the goal and money in its many forms is the weapon used by powerful interests for the dual purposes of wining contracts in a slowly emerging Africa, while guaranteeing access to increasingly scarce commodities. </description>
					</item>
				
					<item>
						<title>Despite Global Economic Downturn, Tunisia&#039;s Economic Growth Stays in Positive Territory</title>
						<link>http://www.north-africa.com/naj_economy/economy_trade/1juneseventeen45.html</link>
						<category>Economy and Trade</category>
						<pubDate>Wed, 16 Jun 2010 15:00:00 -0600</pubDate>
						<description>Tunisia has managed somewhat to resist the effects of the world’s economic recession in 2009. </description>
					</item>
				
					<item>
						<title>Not a Bad Year for Some After All</title>
						<link>http://www.north-africa.com/naj_economy/economy_trade/1apriltwenty45.html</link>
						<category>Economy and Trade</category>
						<pubDate>Mon, 19 Apr 2010 03:15:00 -0600</pubDate>
						<description>Moroccan companies have released their results for fiscal 2009 and while most faced a challenging environment, a few managed to do very well. These reports look at five leading companies that are publically traded and review their 2009 financial performance.</description>
					</item>
				
					<item>
						<title>Signs of Economic Recovery in Morocco </title>
						<link>http://www.north-africa.com/naj_economy/economy_trade/1maytwentyeight45.html</link>
						<category>Economy and Trade</category>
						<pubDate>Thu, 27 May 2010 08:36:00 -0600</pubDate>
						<description>The Moroccan economy is showing some positive momentum after a difficult time reacting to global economic crisis. With demand from European consumers picking up, Morocco is beginning to tally some good news. Although there is some temptation to credit European consumers for this start of recovery, the biggest positive impact has no doubt been the excellent weather conditions that have had strong positive repercussion on farming. </description>
					</item>
				
			
		
<description>The North Africa Journal</description>
</channel>
</rss>
