<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.north-africa.com/">
	<title type="text">The North Africa Journal</title>
	<id>http://www.north-africa.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.north-africa.com/tag/150/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2013-06-19T11:17:56-06:00</updated>
	
			
				
					<entry>
						<title>Telco Sector Expands in Morocco</title>
						<id>http://www.north-africa.com/naj_economy/industries_markets/1octeighteen45.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.north-africa.com/naj_economy/industries_markets/1octeighteen45.html" />
						<published>2010-10-16T21:43:00-06:00</published>
						<updated>2010-10-16T21:43:00-06:00</updated>
						<author>
							<name>The North Africa Journal</name>
						</author>
						<category term="tech" scheme="http://www.north-africa.com/naj_economy/industries_markets/1octeighteen45.html" label="tech" />
						<content type="html">The telecom sector in Morocco continues on its growth momentum in 2010 driven by sustain expansion of the mobile phone segmen. This trend was recently confirmed when France Telecom decided to acquire a substantial equity in second largest carrier Meditel. CFG (Casablanca Finance Group) Analysts say sustaining its positive performance in 2009, following the growth of the mobile subscriber base which increased by 10.9% year over year, the mobile market maintained a remarkable performance in the first quarter of 2010. </content>
					</entry>
				
			
		
</feed>